|
|
2008 CALL SUMMARY |
|
|
|
Year : Total Calls |
|
1999: 258 2000: 246 2001: 400 2002: 308 2003: 288 2004: 319 2005: 317 2006 : 290 2007: 305 |
|
|
January 2008
| Call # | Date | Type | Address | Box # | Municipality | Dispatch Time | Time In Service | |
| 1 | 1.4.08 | Building | 1355 Business Center Dr. | 39-20 | Horsham | 09:33 | 9 Minutes | |
| 2 | 1.7.08 | Fire Alarm | 326 Jacksonville Rd. | 37-18 | Hatboro | 01:53 | 26 Minutes | |
| 3 | 1.9.08 | Electrical Fire Outside | 144 Crooked Billet Rd. | 37-08 | Hatboro | 06:18 | 16 Minutes | |
| 4 | 1.10.08 | Building | 406 Davisville Rd. | 35-26 | Upper Moreland | 07:06 | 3 Minutes | |
| 5 | 1.13.08 | Vehicle Fire | 498 Lincoln Ave. | 37-17 | Hatboro | 03:01 | 3 Minutes | |
| 6 | 1.15.08 | Stand-By | Station 8 | 8 | Lower Moreland | 05:44 | 3 Hours, 18 Minutes | |
| 7 | 1.15.08 | Building | 545 Meadowbrook Dr. | 29-G1 | Abington | 06:32 | 37 Minutes | |
| 8 | 1.17.08 | Building | 1113 Easton Rd. | 35-44 | Upper Moreland | 18:48 | 15 Minutes | |
| 9 | 1.19.08 | Gas Leak Inside | 503 S. Warminster Rd.; Building W | 35-71 | Upper Moreland | 00:35 | 19 Minutes | |
| 10 | 1.19.08 | Dwelling | 426 Lemon St. | 90-08 | Warminster | 19:57 | 7 Minutes | |
| 11 | 1.19.08 | Dwelling | 428 Fir St. | 90-09 | Warminster | 23:41 | 7 Minutes | |
| 12 | 1.20.08 | Fire Alarm | 308 W. Moreland Ave. | 37-04 | Hatboro | 11:23 | 4 Minutes | |
| 13 | 1.20.08 | Building | 295 E. County Line Rd. | 91-13 | Warminster | 23:54 | 9 Minutes | |
| 14 | 1.21.08 | Building | 389 Springdale Ave. | 37-17 | Hatboro | 16:04 | 39 Minutes | |
| 15 | 1.21.08 | Fire Alarm | 210 Bonair Ave. | 37-19 | Hatboro | 20:36 | 24 Minutes | |
| 16 | 1.21.08 | Dwelling | 117 Crooked Billet Rd. | 37-08 | Hatboro | 22:36 | 24 Minutes | |
| 17 | 1.23.08 | Building | 800 Enterprise Rd. | 39-86 | Horsham | 15:31 | 22 Minutes | |
| 18 | 1.24.08 | Fire Alarm | 330 S. Warminster Rd. | 37-12 | Hatboro | 20:05 | 12 Minutes | |
| 19 | 1.25.08 | Gas Leak Inside | 519 Davisville Rd. | 35-27 | Upper Moreland | 00:13 | 31 Minutes | |
| 20 | 1.25.08 | Accident w/ Injuries | N. York Rd. & County Line Rd. | 37-21 | Hatboro | 15:33 | 6 Minutes | |
| 21 | 1.26.08 | Fire Alarm | 3455 Davisville Rd. | 35-17 | Upper Moreland | 10:08 | 5 Minutes | |
| 22 | 1.26.08 | Fire Alarm | 330 S. Warminster Rd. | 37-12 | Hatboro | 19:26 | 45 Minutes | |
| 23 | 1.26.08 | Stand-By | Station 15A | 39 | Horsham | 20:36 | 2 Hours, 38 Minutes | |
| 24 | 1.26.08 | Fire Alarm | 330 S. Warminster Rd. | 37-12 | Hatboro | 20:47 | 5 Minutes | |
| 25 | 1.27.08 | Fire Alarm | 308 W. Moreland Ave. | 37-04 | Hatboro | 08:21 | 6 Minutes | |
| 26 | 1.27.08 | Gas Leak Inside | 503 S. Warminster Rd.; Building H | 35-71 | Upper Moreland | 16:32 | 24 Minutes | |
| 27 | 1.30.08 | Building | 120 E. Street Rd. | 90-50 | Warminster | 09:12 | 9 Minutes |
February 2008
| Call # | Date | Type | Address | Box # | Municipality | Dispatch Time | Time In Service | |
| 28 | 2.1.08 | Dwelling | 15 Gough Ave. | 62-01 | Ivyland | 22:08 | 10 Minutes | |
| 29 | 2.2.08 | Special Service | 50 S. Penn St. | 37-13 | Hatboro | 00:42 | 53 Minutes | |
| 30 | 2.5.08 | Building | 3530 Davisville Rd. | 35-77 | Upper Moreland | 00:09 | 8 Minutes | |
| 31 | 2.7.08 |
|
Dwelling | 23 N. Penn St. | 37-13 | Hatboro | 01:13 | 6 Hours, 9 Minutes |
| 32 | 2.7.08 | Accident w/ Injuries | Fulmor Ave. & S. Warminster Rd. | 37-12 | Hatboro | 18:30 | 6 Minutes | |
| 33 | 2.11.08 | Electrical Fire Outside | 100 Williams Lane | 37-05 | Hatboro | 11:59 | 5 Minutes | |
| 34 | 2.11.08 | Fire Alarm | 218 E. Monument Ave. | 37-15 | Hatboro | 16:15 | 16 Minutes | |
| 35 | 2.13.08 | Dwelling | 25 Latchstring Lane | 39-26 | Horsham | 17:47 | 9 Minutes | |
| 36 | 2.15.08 | Brush | 47 Rorer Ave. | 37-11 | Hatboro | 13:26 | 29 Minutes | |
| 37 | 2.16.08 | Building | 1510 Easton Rd. | 35-51 | Upper Moreland | 13:36 | 17 Minutes | |
| 38 | 2.18.08 | Fire Alarm | 76 Byberry Rd. | 37-13 | Hatboro | 18:31 | 18 Minutes | |
| 39 | 2.18.08 | Building | 409 W. County Line Rd. | 39-12 | Horsham | 22:03 | 19 Minutes | |
| 40 | 2.20.08 | Dwelling | 3230 Byberry Rd. | 35-90 | Upper Moreland | 15:36 | 10 Minutes | |
| 41 | 2.21.08 | Building | 101 N. York Rd. | 37-19 | Hatboro | 10:33 | 12 Minutes | |
| 42 | 2.22.08 | Dwelling | 11 Latchstring Lane | 39-25 | Horsham | 13:07 | 6 Minutes | |
| 43 | 2.24.08 | Accident w/ Injuries | N. York Rd. & Moreland Ave. | 37-13 | Hatboro | 02:11 | 14 Minutes | |
| 44 | 2.25.08 | Building | 2529 Horsham Rd.; Building L | 35-53 | Upper Moreland | 02:50 | 18 Minutes | |
| 45 | 2.26.08 | Pedestrian Struck | N. York Rd. & Moreland Ave. | 37-13 | Hatboro | 17:56 | 3 Minutes | |
| 46 | 2.27.08 | Building | 102 Rock Rd. | 39-18 | Horsham | 11:56 | 19 Minutes | |
| 47 | 2.27.08 |
|
Building/Stand-By | 800 Fitzwatertown Rd./ Station 10A | 35-48 | Upper Moreland | 19:16 | 2 Hours, 59 Minutes |
| 48 | 2.29.08 | Building | 250 Business Center Dr. | 39-20 | Horsham | 08:02 | 14 Minutes | |
| 49 | 2.29.08 | Dwelling | 135 Greyhorse Rd. | 35-24 | Upper Moreland | 13:21 | 6 Minutes | |
| 50 | 2.29.08 | Pedestrian Struck | N. York Rd. & Montgomery Ave. | 37-13 | Hatboro | 16:45 | 4 Minutes |
March 2008
| Call # | Date | Type | Address | Box # | Municipality | Dispatch Time | Time In Service | |
| 51 | 3.2.08 | Fire Alarm | 800 Business Center Dr. | 39-20 | Horsham | 05:43 | 41 Minutes | |
| 52 | 3.2.08 |
|
Building | 600 Witmer Rd. | 39-40 | Horsham | 17:30 | 1 Hour, 28 Minutes |
| 53 | 3.2.08 | Dwelling | 2308 Terwood Rd. | 35-24 | Upper Moreland | 18:11 | 15 Minutes | |
| 54 | 3.5.08 | Building | 201 Precision Dr. | 39-86 | Horsham | 13:45 | 5 Minutes | |
| 55 | 3.8.08 | Fire Alarm | 300 S. York Rd. | 37-11 | Hatboro | 13:11 | 13 Minutes | |
| 56 | 3.8.08 | Electrical Fire Outside | 138 Loller Ave. | 37-08 | Hatboro | 18:27 | 1 Hour, 8 Minutes | |
| 57 | 3.8.08 | Building | 256 S. York Rd. | 37-11 | Hatboro | 18:55 | 39 Minutes | |
| 58 | 3.9.08 | Gas Leak Outside | 373 Windsor Ave. | 37-19 | Hatboro | 20:59 | 21 Minutes | |
| 59 | 3.10.08 | Fire Alarm | 412 S. York Rd. | 37-09 | Hatboro | 14:02 | 27 Minutes | |
| 60 | 3.11.08 | Fire Alarm | 1003 Easton Rd. | 35-44 | Upper Moreland | 18:13 | 28 Minutes | |
| 61 | 3.15.08 | Fire Alarm | 25 S. York Rd. | 37-13 | Hatboro | 15:57 | 8 Minutes | |
| 62 | 3.16.08 | Dwelling | 69 E. Montgomery Ave. | 37-13 | Hatboro | 15:35 | 7 Minutes | |
| 63 | 3.16.08 | Building | 246 E. County Line Rd. | 37-20 | Hatboro | 20:29 | 51 Minutes | |
| 64 | 3.18.08 | Residential Rescue | 36 E. Moreland Ave. | 37-13 | Hatboro | 00:16 | 7 Minutes | |
| 65 | 3.19.08 | Dwelling | 16 N. Chester Ave. | 37-04 | Hatboro | 19:42 | 22 Minutes | |
| 66 | 3.19.08 | Investigation | 521 Windover Rd. | 37-08 | Hatboro | 21:48 | 6 Minutes | |
| 67 | 3.20.08 |
|
Dwelling | 619 Chaucer Ct. | 93-39 | Warminster | 07:26 | 35 Minutes |
| 68 | 3.20.08 | Accident w/ Injuries | Jacksonville Rd. & E. Montgomery Ave. | 37-14 | Hatboro | 09:09 | 3 Minutes | |
| 69 | 3.23.08 | Building | 154 Upland Ave. | 39-29 | Horsham | 21:47 | 6 Minutes | |
| 70 | 3.24.08 | Building | 2701 Blair Mill Rd. | 35-58 | Upper Moreland | 19:40 | 20 Minutes |
April 2008
| Call # | Date | Type | Address | Box # | Municipality | Dispatch Time | Time In Service | |
| 71 | 4.2.08 | Fire Alarm | 36 E. Moreland Ave. | 37-13 | Hatboro | 16:20 | 21 Minutes | |
| 72 | 4.3.08 | Stand-By | Station 10A | 10 | Upper Moreland | 23:51 | 12 Minutes | |
| 73 | 4.4.08 | Accident w/ Injuries | N. York Rd. & W. Monument Ave. | 37-19 | Hatboro | 02:18 | 1 Hour, 28 Minutes | |
| 74 | 4.4.08 | CO Detector | 84 Williams Lane | 37-05 | Hatboro | 06:59 | 16 Minutes | |
| 75 | 4.4.08 |
|
Vehicle Rescue | N. York Rd. & Home Rd. | 37-19 | Hatboro | 14:38 | 43 Minutes |
| 76 |